The Assam New Constituency List 2024: The Election Commission of India has published the final delimitation of Assembly Constituencies in the State of Assam on 11 Aug 2023. In this article we will discuss about the New Assembly constituency list in Assam 2024.
Overview
Country | India |
State | Assam |
Department | Election Commission of India |
Total LAC | 126 |
ST LAC Seat Reserved | 19 |
SC LAC Seat Reserved | 9 |
New List of Assembly Constituency in Assam 2024
Assam has 35 districts and a total of 126 constituencies. The following is the list of constituencies in Assam. The Assam delimitation 2023 for the Assembly constituencies was done for the 31 districts (the current four districts -Bajali, Biswanath, Hojai, Tamulpur was discontinued temporarily).
A new delimitation could be carried out before the upcoming 2026 Assam legislative assembly election.
Sl. No. | District | Name of Assembly Constituencies (LAC) |
1 | Kokrajhar | Gossaigaon |
2 | Dotma (ST) | |
3 | Kokrajhar (ST) | |
4 | Baokhungri | |
5 | Parbatjhora | |
6 | Dhubri | Golakganj |
7 | Gauripur | |
8 | Dhubri | |
9 | Birsing Jarua | |
10 | Bilasipara | |
11 | South Salmara | Mankachar |
12 | Goalpara | Jaleshwar |
13 | Goalpara West (ST) | |
14 | Goalpara East | |
15 | Dudhnai (ST) | |
16 | Bongaigaon | Abhayapuri |
17 | Srijangram | |
18 | Bongaigaon | |
19 | Chirang | Sidli Chirang (ST) |
20 | Bijni | |
21 | Barpeta | Bhowanipur-Sorbhog |
22 | Mandia | |
23 | Chenga | |
24 | Barpeta (SC) | |
25 | Pakabetbari | |
26 | Bajali | |
27 | Kamrup | Chamaria |
28 | Boko-Chaygaon (ST) | |
29 | Palasbari | |
30 | Hajo-Sualkuci (SC) | |
31 | Rangia | |
32 | Kamalpur | |
33 | Kamrup (Metropolitian) | Dispur |
34 | Dimoria (SC) | |
35 | New Guwahati | |
36 | Guwahati Central | |
37 | Jalukbari | |
38 | Nalbari | Barkhetri |
39 | Nalbari | |
40 | Tihu | |
41 | Baksa | Manas |
42 | Baksa (ST) | |
43 | Tamulpur (ST) | |
44 | Goreswar | |
45 | Udalguri | Bhergaon |
46 | Udalguri (ST) | |
47 | Mazbat | |
48 | Tangla | |
49 | Darrang | Sipajhar |
50 | Mangaldai | |
51 | Dalgaon | |
52 | Morigaon | Jagiroad (SC) |
53 | Laharighat | |
54 | Morigaon | |
55 | Nagaon | Dhing |
56 | Rupahihat | |
57 | Kaliabor | |
58 | Samaguri | |
59 | Barhampur | |
60 | Nagaon-Batadraba | |
61 | Raha (SC) | |
62 | Binnakandi | |
63 | Hojai | |
64 | Lumding | |
65 | Sonitpur | Dhekiajuli |
66 | Barchalla | |
67 | Tezpur | |
68 | Rangapara | |
69 | Naduar | |
70 | Biswanath | |
71 | Behali (SC) | |
72 | Gohpur | |
73 | Lakhimpur | Bihpuria |
74 | Rongonadi | |
75 | Nowboicha (SC) | |
76 | Lakhimpur | |
77 | Dhakuakhana (ST) | |
78 | Dhemaji | Dhemaji (ST) |
79 | Sissibargaon | |
80 | Jonai (ST) | |
81 | Tinuskia | Sadiya |
82 | Doomdooma | |
83 | Marherita | |
84 | Digboi | |
85 | Makum | |
86 | Tinsukia | |
87 | Dibrugarh | Chabua-Lahowal |
88 | Diburgarh | |
89 | Khowang | |
90 | Dhuliajan | |
91 | Tingkhong | |
92 | Naharkatia | |
93 | Charaideo | Sonari |
94 | Mahmora | |
95 | Sibsagar | Demow |
96 | Sibsagar | |
97 | Nazira | |
98 | Majuli | Majuli (ST) |
99 |
Jorhat |
Teok |
100 | Jorhat | |
101 |
Mariani | |
102 | Titabor | |
103 | Golaghat | Golaghat |
104 | Dergaon | |
105 | Bokakhat | |
106 | Khumtai | |
107 | Sarupathar | |
108 | Karbi Anglong | Bokajan (ST) |
109 | Howarghat (ST) | |
110 | Diphu (ST) | |
111 | West Karbi Anglong | Rongkhang (ST) |
112 | Amri (ST) | |
113 | Dima Hasao | Haflong (ST) |
114 | Cachar | Lakhipur |
115 | Udharbond | |
116 | Katigorah | |
117 | Barkhota | |
118 | Silchar | |
119 | Sonai | |
120 | Dholai (SC) | |
121 | Hailakandi | Hailakandi |
122 | Algapur-Katlicherra | |
123 | Karimganj | Karimganj North |
124 | Karimganj South | |
125 | Patharkandi | |
126 | Ram Krishana Nagar (SC) |
Assam Assembly Constituencies Renamed
Many LAC of Assam were renamed in the last Assam Delimitation 2023.
Sl. No. | Old LAC Name | New LAC Name |
9 | Mankachar | BirsingJarua |
11 | South Salmara | Mankachar |
17 | Manikpur | Srijangram |
21 | Bhowanipur | Bhowanipur – Sorbhog |
25 | Rupshi | Pakabetbari |
28 | Boko (ST) | Boko-Chaygaon (ST) |
30 | Hajo (SC) | Hajo-Sualkuchi (SC) |
41 | Gobardhana | Manas |
55 | Batadraba | Dhing |
60 | Nagaon | Nagaon – Batadraba |
69 | Sootea | Nadaur |
87 | Chabua | Chabua – Lahowal |
89 | Moran | Khowang |
113 | Dima Hasao (ST) | Haflong (ST) |
122 | Algapur | Algapur – Katlicherra |
123 | Badarpur | Karimganj North |
124 | North Karimganj | Karimganj South |
125 | South Karimganj | Patharkandi |
126 | Ratabari(SC) | Ram Krishna Nagar (SC) |
Assam New Constituency List Facts & Figure
As per the Assam Delimitation 2023, the changes in the Assam Assembly constituency are given below.
- Total Number of LAC Seats: The number of Assembly seats remains at 126, and Lok Sabha seats at 14.
- Reserved Seats:
- For Assam LAC seats, 19 are reserved for ST, and 9 for SC categories.
- For Lok Sabha seats, 2 are reserved for ST, and 1 for SC categories.
- BTR Districts: The number of Assembly Constituencies in Bodoland districts increased from 11 to 15.
District Wise Changes
The changes that has been done as per the delimitation 2023 are given below
- Kokrajhar: Two new constituencies added.
- Baksa: One new constituency added.
- Udalguri: One new constituency added.
- West Karbi Anglong: One additional Assembly seat in Autonomous districts.
Important links
New constituency in Assam PDF | Click Here |
Bodopedia | Click Here |
Join Telegram | Click Here |
FAQs
1. Which district of Assam has the highest number of Assembly Constituencies?
Nagaon district has the highest number of Assembly constituencies, with ten constituencies in total. One seat is reserved for Scheduled Castes (SC), while the others are open.
2. Which district of Assam has the lowest number of Assembly Constituencies?
South Salmara, Majuli, and Dima Hasao have the lowest number of Assembly Constituencies, with only one constituency in each district.