The Assam Lok Sabha Election Result 2024 was declared on 4 June (Tuesday) along with the other states of India.
The Assam Lok Sabha Election 2024 was conducted in three phases – 19 April, 26 April, and 7 May, with 143 candidates vying for victory across 14 constituencies.
Election Overview
Article Name | Assam Lok Sabha Election Result 2024 |
Election Name | Lok Sabha 2024 |
State | Assam, India |
Total Phase | 3 |
Total Constituencies | 14 |
Election Date | 19 April, 26 April, and 7 May |
Total Candidates | 143 |
Election Result Date | 4 June 2024 (Tuesday) |
Assam Constituencies | Lok Sabha
S.No | Constituency | Total Candidates |
---|---|---|
1 | Kokrajhar (ST) | 12 |
2 | Dhubri | 13 |
3 | Barpeta | 14 |
4 | Darrang–Udalguri | 11 |
5 | Guwahati | 8 |
6 | Diphu (ST) | 5 |
7 | Karimganj | 24 |
8 | Silchar (SC) | 8 |
9 | Nagaon | 13 |
10 | Kaziranga | 11 |
11 | Sonitpur | 8 |
12 | Lakhimpur | 9 |
13 | Dibrugarh | 3 |
14 | Jorhat | 4 |
Changes in Assam MP Election 2024
On August 11, 2023, the Election Commission published its final order on the delimitation of Parliamentary and Assembly Constituencies for the State of Assam. Here are a few changes:
- The Autonomous District was renamed as ‘Diphu’ and remains reserve for Scheduled Tribes.
- The Kaliabor Lok Sabha seat has been renamed as Kaziranga.
- The Tezpur constituency is now known as Sonitpur.
- The Darrang Lok Sabha seat, previoiusly Mangaldoi, is now Darrang-Udalguri.
- The Scheduled Caste tag has been moved from the Karimganj Lok Sabha seat to the adjacent Silchar seat.
2024 Assam Lok Sabha Election Result
In 2024 Lok Sabha Election in Assam, the bjp party won the most seats, with 8 wins along with their alliance UPPL and AGP party winning 1 seat each. The congress party won 4.
S.No | Constituency | Winning Candidates | Party |
---|---|---|---|
1 | Kokrajhar | Joyanta Basumatary | UPPL |
2 | Dhubri | Rakibul Hussain | INC |
3 | Barpeta | Phani Bhusan Choudhury | AGP |
4 | Darrang-Udalguri | Dilip Saikia | BJP |
5 | Guwahati | Bijuli Kalita Medhi | BJP |
6 | Diphu | Amar Sing Tisso | BJP |
7 | Karimganj | Kripanath Mallah | INC |
8 | Silchar | Parimal Sukhlabaidya | BJP |
9 | Nagaon | Pradyut Bordoloi | INC |
10 | Kaziranga | Kamakhya Prasad Tasa | BJP |
11 | Sonitpur | Ranjit Dutta | BJP |
12 | Lakhimpur | Pradhan Barua | BJP |
13 | Dibrugarh | Sarbananda Sonowal | BJP |
14 | Jorhat | Gaurav Gogoi | INC |
2019 Assam Lok Sabha Election Result
In 2019 Lok Sabha Election in Assam, the bjp won the most seats, with 9 wins. The congress secured 3 wins, while AIUDF, and an Indepenent candidate win 1 seat each.
S.No | Constituency | Winning Candidates | Party |
---|---|---|---|
1 | Autonomous District (ST) | Horen Sing Bey | BJP |
2 | Barpeta | Abdul Khaleque | INC |
3 | Dhubri | Badruddin Ajmal | AIUDF |
4 | Dibrugarh | Rameswar Teli | BJP |
5 | Gauhati | Queen Oja | BJP |
6 | Jorhat | Topon Gogoi | BJP |
7 | Kaliabor | Gaurav Gogoi | INC |
8 | Karimganj (SC) | Kripanath Mallah | BJP |
9 | Kokrajhar (ST) | Naba Kumar Sarania | IND |
10 | Lakhimpur | Pradan Barua | BJP |
11 | Mangaldoi | Dilip Saikia | BJP |
12 | Nowgong | Pradyut Bordoloi | INC |
13 | Silchar | Rajdeep Roy | BJP |
14 | Tezpur | Palab Lochan Das | BJP |
Important Links
ECI Website | https://www.eci.gov.in/ |
Join Telegram | Join Here |
Bodopedia | Click Here |
Related Article,
Assam Lok Sabha Election Result 2024 FAQs
1. How many MP seats are there in Assam?
There are 14 Lok Sabha Members from Assam.
2. When is the result of the 2024 Lok Sabha Election?
The 2024 Assam Lok Sabha Election result will be announced on 4 June, along with the other states of India.