MLA List of Assam 2024 : Assam has 126 Members of Legislative Assembly (MLAs), elected through the 2021 Assam Legislative Assembly election, which took place from March 27 to April 6, 2021. The election saw the incumbent BJP-led National Democratic Alliance (NDA) retaining power with 75 seats. In comparison, the Mahajot, led by INC, won 50 seats.
Assam is divided into 35 districts, As per the current MLA seats (Before Delimitation), with Nagaon holding the highest number of MLA seats at 8. On the other hand, Dima Hasao and Majuli have the fewest, with only 1 MLA seat each.
MLA List of Assam 2024 Overview
State | Assam |
Organization | Govt. of Assam |
Term Limit | 5 Years |
Total MLA | 126 |
LAC Vacant Seats | 5 (Sidli, Bongaigaon, Samaguri, Behali, Dholai ) |
Join Telegram | Join |
Assam MLA List 2024
Check all Assam MLA lists 2024 with their constituencies, districts, and political parties. These MLAs are elected through the Assam Legislative Assembly election 2021; some are elected through the by-election Assam 2021. The five MLA seats are vacant (Sidli, Bongaigaon, Samaguri, Behali, Dholai ). These seats will be filled up in the upcoming elections in 2024.
The below Assam MLA List 2021 is based on the 2021 Assam Election.
Total MLA seats in Assam = 126 seats
- NDA = 75, (BJP = 60, AGP = 9, UPPL = 6)
- Mahajot = 50, (Congress = 29, AIUDF = 16, BPF = 4, CPI(M) = 1)
- Independent = 1
Name | Constituency | District | Party |
---|---|---|---|
1. Bijoy Malakar | Ratabari | Sribhumi | BJP |
2. Krishnendu Paul | Patharkandi | Sribhumi | BJP |
3. Kamalakhya Dey Purkayashta | Karimganj North | Sribhumi | BJP |
4. Siddeque Ahmed | Karimganj South | Sribhumi | INC |
5. Abdul Aziz | Badarpur | Sribhumi | AIUDF |
6. Zakir Hussain Laskar | Hailakandi | Hilakandi | AIUDF |
7. Suzam Uddin Laskar | Katlicherra | Hilakandi | AIUDF |
8. Nizam Uddin Choudary | Alagpur | Hilakandi | AIUDF |
9. Dipayan Chakraboty | Silchar | Cachar | BJP |
10. Karimuddin Barbhuiya | Sonai | Cachar | AIUDF |
11. Parimal Suklabaidya | Dholai (SC) | Cachar | BJP |
12. Mihir Kanti Shome | Udharbond | Cachar | BJP |
13. Kaushik Rai | Lakhipur | Cachar | BJP |
14. Misbahul Islam Lasker | Barkhola | Cachar | INC |
15. Khalil Uddin Mazumder | Katigorh | Cachar | INC |
16. Nandita Gorlosa | Haflong | Dima Hasao | BJP |
17. Numal Momin | Bokajan | Karbi Anglong | BJP |
18. Dorsing Ronghang | Howraghat | Karbi Anglong | BJP |
19. Bidya Singh Engleng | Diphu | Karbi Anglong | BJP |
20. Rupsing Teron | Baithalangso | West karbi Anglong | BJP |
21.Aminul Islam | Mankachar | South Salmara Mankachar | AIUDF |
22. Wazed Ali Choudhury | Salmara South | South Salmara Mankachar | INC |
23. Najrul Hoque | Dhubri | Dhubri | AIUDF |
24. Nijanur Rahman | Gauripur | Dhubri | AIUDF |
25. Abdus Sobahan Ali Sarkar | Golakganj | Dhubri | INC |
26. Hafiz Bashir Ahmed | Bilasipara West | Dhubri | AIUDF |
27. Samsul hasda | Bilasipara East | Dhubri | AIUDF |
28. Majendra Narzary | Gossaigaon | Kokrajhar | BPF |
29. Rabiram Narzary | Kokrajhar West | Kokrajhar | BPF |
30. Lawrence Islaryy | Kokrajhar East (ST) | Kokrajhar | UPPL |
31. Jayanta Basumatary | Sidli (ST) | Chirang | UPPL |
32. Phanin Bhusan Choudary | Bongaigaon | Bongaigaon | AGP |
33 Ajoy Kumar Roy | Bijni | Chirang | BJP |
34. Abdul Batin Khandakar | Abhayapuri North Assembly | Bongaigaon | INC |
35. Pradip Sarkar | Abhayapuri South (SC) | Bongaigaon | INC |
36. Jadap Swargiary | Dudhnai (ST) | Gaolpara | INC |
37. Abdul kalam Rasheed Alam | Goalpara East | Goalpara | INC |
38. Abdur Rasheed Mandal | Goalpara West | Goalpara | INC |
39. Aftab Uddin Mollah | Jaleswar | Goalpara | INC |
40. Manoranjan Talukdhar | Sorbhog | Barpeta | CPI |
41. Phanidhar Talukdar | Bhabanipur | Bajali | BJP |
42. Ranjeet Kumar Dass | Patacharkuchi | Bajali | BJP |
43. Abdur Rahim Ahmed | Barpeta | Barpeta | INC |
44. Raiqul Islam | Jania | Barpeta | AIUDF |
45. Sherman Ali Ahmed | Baghbor | Barpeta | INC |
46. Jakir Hussain Sikdar | Sarukhetri | Barpeta | INC |
47. Ashraful Hussain | Chenga | Barpeta | AIUDF |
48. Nandita Das | Boko (SC) | Kamrup | INC |
49. Rekibuddin Amed | Chaygaon | Kamrup | INC |
50. Hemanga Thakuria | Palasbari | Kamrup | BJP |
51. Himanta Biswa Sarma | Jalukbari | Kamrup M | BJP |
52. Atul Bora Sr. | Dispur | Kamrup M | BJP |
53. Siddhartha Bhattacharya | Gauhati East | Kamrup M | BJP |
54. Ramendra Narayan Kalita | Gauhati West | Kamrup M | AGP |
55. Suman Haripriya | Hajo | Kamrup | BJP |
56. Diganta Kalita | Kamalpur | Kamrup | BJP |
57. Bhabesh Kalita | Rangia | Kamrup | BJP |
58. Leho Ram Boro | Tamulpur | Baksa | UPPL |
59. Jayanta Malla Baruah | Nalbari | Nalbari | BJP |
60. Diganta Barman | Barkhetry | Nalbari | INC |
61. Chandra Mohan Patowary | Dharmapur | Nalbari | BJP |
62 Bhupen Boro | Barama (ST) | Baksa | UPPL |
63 Urkhao Gwra Brahma | Chapaguri(ST) | Baksa | UPPL |
64 Biswajit Daimary | Panery | Udalguri | BJP |
65. Durga Das Boro | Kalaigaon | Darrang | BPF |
66. Paramananda Rajbongshi | Siphajhar | Darrang | BJP |
67. Basanta Das | Mangaldoi | Darrang | INC |
68. Mazibur Rahman | Dalgaon | Darrang | AIUDF |
69. Gobinda Chandra Basumatary | Udalguri | Udalguri | UPPL |
70. Charan Boro | Majbat | Udalguri | BPF |
71. Ashok Singhal | Dekhiajuli | Sontipur | BJP |
72. Ganesh Kumar Limbu | Barchalla | Sontipur | BJP |
73. Prithiraj Rava | Tezpur | Sontipur | AGP |
74. Krishna Kamal Tanti | Rangapara | Sontipur | BJP |
75. Padma Hazarika | Sootea | Sontipur | BJP |
76. Promod Borthakur | Biswanath | Biswanath | BJP |
77. Ranjit Dutta | Behali | Biswanath | BJP |
78. Utpal Borah | Gohpur | Sontipur | BJP |
79. Pijush Hazarika | Jagiroad | Morigaon | BJP |
80. Rama Kanta Dewri | Marigaon | Morigaon | BJP |
81. Asif Mohammad Nazar | Laharighat | Morigaon | INC |
82. Sashi Kanta Das | Raha | Nagaon | INC |
83. Aminul Islam | Dhing | Nagaon | AIUDF |
84.Sibamoni Bora | Batadroba | Nagaon | INC |
85. Nur ul-Huda | Rupohihat | Nagaon | INC |
86. Rupak Sarmah | Nowgong | Nagaon | BJP |
87. Jitu Goswami | Brahmapur | Nagaon | BJP |
88. Rakibul Hussain | Samaguri | Nagaon | INC |
89. Keshab Mahanta | kaliabor | Nagaon | AGP |
90. Sirajuddin Ajmal | Jamunamukh | Hojai | AIUDF |
91. Ramkrishna Ghosh | Hojai | Hojai | BJP |
92. Sibu Misra | Lumding | Golaghat | BJP |
93. Bokakhat | Bokakhat | Golaghat | AGP |
94. Biswajit Phukan | Sarupathar | Golaghat | BJP |
95. Ajanata Neog | Golaghat | Golaghat | BJP |
96. Mrinal Saikia | Khumtai | Golaghat | BJP |
97. Bhabendra Nath Bharali | Dergaon (SC) | Golaghat | AGP |
98. Hitendra Nath Goswami | Jorhat | Jorhat | BJP |
99. Sarbananda Sonowal | Majuli (ST) | Majuli | BJP |
100. Bhaskar Jyoti Baruah | Titabar | Jorhat | INC |
101. Rupjyoti Kurmi | Mariani | Jorhat | BJP |
102. Renupoma Rajkhowa | Teok | Jorhat | AGP |
103. Podip Hazarika | Amguri | Sibsagar | INC |
104. Debabrata Saikia | Nazira | Sibsagar | INC |
105. Jogen Mohan | Mahmara | Charaideo | BJP |
106. Dharmeswar Konwar | Sonari | Charaideo | BJP |
107. Sushanta Borgohain | Thowra | Sibsagar | INC |
108. Akhil Gogoi | Thowra | Sibsagar | RD |
109. Amiya Kumar Bhuyan | Sibsagar | Sibsagar | BJP |
110. Bharat Narah | Naoboicha | Lakhimpur | INC |
111. Manab Deka | Lakhimpur | Lakhimpur | BJP |
112. Naba Kumar Doley | Dhakuakhana | Lakhimpur | BJP |
113. Ranoj Pegu | Dhemaji ST | Dhemaji | BJP |
114. Bhubon Pegu | Jonai (ST) | Dhemaji | BJP |
115. Chalradhar Gogoi | Moran | Dibrugarh | BJP |
116. Prasanta Phukan | Dibrugarh | Dibrugarh | BJP |
117. Binod Hazarika | Lahowal | Dibrugarh | BJP |
118. Teras Gowalla | Duliajan | Dibrugarh | BJP |
119. Bimal Bora | Tingkhong | Dibrugarh | BJP |
120. Taranga Gogoi | Naharkatia | Dibrugarh | BJP |
121. Ponakan Baruah | Chabua | Dibrugarh | AGP |
122. Sanjoy Kishan | Tinsukia | Tinsukia | BJP |
123. Suren Phukan | Doigboi | Tinsukia | BJP |
124. Bhaskar Sharma | Margherita | Tinsukia | BJP |
125. Rupesg Gowala | Doomdooma | Tinsukia | BJP |
126. Bolin Chetia | Sadiya | Tinsukia | BJP |
The below All Assam MLA List 2024 is based on the 2021 and 2022 bye-elections.
- Assam By-election 2021 in 5 seats
- Assam By-election 2022 in 1 seat
- Assam By-election 2024 in 5 seats (upcoming, data not included)
Updated MLA List of Assam 2024
- NDA = 75+4 = 79 , (BJP = 60+3, AGP = 9, UPPL = 6+1)
- Mahajot = 50-4 = 46, (Congress = 29-3, AIUDF = 16, BPF = 4-1, CPI(M) = 1)
- Independent = 1
Name | Constituency | District | Party |
---|---|---|---|
1. Bijoy Malakar | Ratabari | Karimganj | BJP |
2. Krishnendu Paul | Patharkandi | Karimganj | BJP |
3. Kamalakhya Dey Purkayashta | Karimganj North | Karimganj | BJP |
4. Siddeque Ahmed | Karimganj South | Karimganj | INC |
5. Abdul Aziz | Badarpur | Karimganj | AIUDF |
6. Zakir Hussain Laskar | Hailakandi | Hilakandi | AIUDF |
7. Suzam Uddin Laskar | Katlicherra | Hilakandi | AIUDF |
8. Nizam Uddin Choudary | Alagpur | Hilakandi | AIUDF |
9. Dipayan Chakraboty | Silchar | Cachar | BJP |
10. Karimuddin Barbhuiya | Sonai | Cachar | AIUDF |
11. Nihar Ranjan Das (bye election 2024) | Dholai (SC) | Cachar | BJP |
12. Mihir Kanti Shome | Udharbond | Cachar | BJP |
13. Kaushik Rai | Lakhipur | Cachar | BJP |
14. Misbahul Islam Lasker | Barkhola | Cachar | INC |
15. Khalil Uddin Mazumder | Katigorh | Cachar | INC |
16. Nandita Gorlosa | Haflong | Dima Hasao | BJP |
17. Numal Momin | Bokajan | Karbi Anglong | BJP |
18. Dorsing Ronghang | Howraghat | Karbi Anglong | BJP |
19. Bidya Singh Engleng | Diphu | Karbi Anglong | BJP |
20. Rupsing Teron | Baithalangso | West karbi Anglong | BJP |
21.Aminul Islam | Mankachar | South Salmara Mankachar | AIUDF |
22. Wazed Ali Choudhury | Salmara South | South Salmara Mankachar | INC |
23. Najrul Hoque | Dhubri | Dhubri | AIUDF |
24. Nijanur Rahman | Gauripur | Dhubri | AIUDF |
25. Abdus Sobahan Ali Sarkar | Golakganj | Dhubri | INC |
26. Hafiz Bashir Ahmed | Bilasipara West | Dhubri | AIUDF |
27. Samsul hasda | Bilasipara East | Dhubri | AIUDF |
28. Jiron Basumatary (by-election 2021) | Gossaigaon | Kokrajhar | UPPL |
29. Rabiram Narzary | Kokrajhar West | Kokrajhar | BPF |
30. Lawrence Islaryy | Kokrajhar East (ST) | Kokrajhar | UPPL |
31. Nirmal Kumar Brahma (bye election 2024) | Sidli (ST) | Chirang | UPPL |
32. Diptimayee Choudhury (bye election 2024) | Bongaigaon | Bongaigaon | AGP |
33 Ajoy Kumar Roy | Bijni | Chirang | BJP |
34. Abdul Batin Khandakar | Abhayapuri North Assembly | Bongaigaon | INC |
35. Pradip Sarkar | Abhayapuri South (SC) | Bongaigaon | INC |
36. Jadap Swargiary | Dudhnai (ST) | Gaolpara | INC |
37. Abdul kalam Rasheed Alam | Goalpara East | Goalpara | INC |
38. Abdur Rasheed Mandal | Goalpara West | Goalpara | INC |
39. Aftab Uddin Mollah | Jaleswar | Goalpara | INC |
40. Manoranjan Talukdhar | Sorbhog | Barpeta | CPI |
41. Phanidhar Talukdar (by-election 2021) | Bhabanipur | Bajali | BJP |
42. Ranjeet Kumar Dass | Patacharkuchi | Bajali | BJP |
43. Abdur Rahim Ahmed | Barpeta | Barpeta | INC |
44. Raiqul Islam | Jania | Barpeta | AIUDF |
45. Sherman Ali Ahmed | Baghbor | Barpeta | IND |
46. Jakir Hussain Sikdar | Sarukhetri | Barpeta | INC |
47. Ashraful Hussain | Chenga | Barpeta | AIUDF |
48. Nandita Das | Boko (SC) | Kamrup | INC |
49. Rekibuddin Amed | Chaygaon | Kamrup | INC |
50. Hemanga Thakuria | Palasbari | Kamrup | BJP |
51. Himanta Biswa Sarma | Jalukbari | Kamrup M | BJP |
52. Atul Bora Sr. | Dispur | Kamrup M | BJP |
53. Siddhartha Bhattacharya | Gauhati East | Kamrup M | BJP |
54. Ramendra Narayan Kalita | Gauhati West | Kamrup M | AGP |
55. Suman Haripriya | Hajo | Kamrup | BJP |
56. Diganta Kalita | Kamalpur | Kamrup | BJP |
57. Bhabesh Kalita | Rangia | Kamrup | BJP |
58. Jolen Daimary (by-election 2021) | Tamulpur | Baksa | UPPL |
59. Jayanta Malla Baruah | Nalbari | Nalbari | BJP |
60. Diganta Barman | Barkhetry | Nalbari | INC |
61. Chandra Mohan Patowary | Dharmapur | Nalbari | BJP |
62 Bhupen Boro | Barama (ST) | Baksa | UPPL |
63 Urkhao Gwra Brahma | Chapaguri(ST) | Baksa | UPPL |
64 Biswajit Daimary | Panery | Udalguri | BJP |
65. Durga Das Boro | Kalaigaon | Darrang | BPF |
66. Paramananda Rajbongshi | Siphajhar | Darrang | BJP |
67. Basanta Das | Mangaldoi | Darrang | INC |
68. Mazibur Rahman | Dalgaon | Darrang | AIUDF |
69. Gobinda Chandra Basumatary | Udalguri | Udalguri | UPPL |
70. Charan Boro | Majbat | Udalguri | BPF |
71. Ashok Singhal | Dekhiajuli | Sontipur | BJP |
72. Ganesh Kumar Limbu | Barchalla | Sontipur | BJP |
73. Prithiraj Rava | Tezpur | Sontipur | AGP |
74. Krishna Kamal Tanti | Rangapara | Sontipur | BJP |
75. Padma Hazarika | Sootea | Sontipur | BJP |
76. Promod Borthakur | Biswanath | Biswanath | BJP |
77. Diganta Ghatowal (bye election 2024) | Behali | Biswanath | BJP |
78. Utpal Borah | Gohpur | Sontipur | BJP |
79. Pijush Hazarika | Jagiroad | Morigaon | BJP |
80. Rama Kanta Dewri | Marigaon | Morigaon | BJP |
81. Asif Mohammad Nazar | Laharighat | Morigaon | INC |
82. Sashi Kanta Das | Raha | Nagaon | IND |
83. Aminul Islam | Dhing | Nagaon | AIUDF |
84.Sibamoni Bora | Batadroba | Nagaon | INC |
85. Nur ul-Huda | Rupohihat | Nagaon | INC |
86. Rupak Sarmah | Nowgong | Nagaon | BJP |
87. Jitu Goswami | Brahmapur | Nagaon | BJP |
88. Diplu Ranjan Sarmah (bye election 2024) | Samaguri | Nagaon | INC |
89. Keshab Mahanta | kaliabor | Nagaon | AGP |
90. Sirajuddin Ajmal | Jamunamukh | Hojai | AIUDF |
91. Ramkrishna Ghosh | Hojai | Hojai | BJP |
92. Sibu Misra | Lumding | Golaghat | BJP |
93. Bokakhat | Bokakhat | Golaghat | AGP |
94. Biswajit Phukan | Sarupathar | Golaghat | BJP |
95. Ajanata Neog | Golaghat | Golaghat | BJP |
96. Mrinal Saikia | Khumtai | Golaghat | BJP |
97. Bhabendra Nath Bharali | Dergaon (SC) | Golaghat | AGP |
98. Hitendra Nath Goswami | Jorhat | Jorhat | BJP |
99. Bhuban Gam (by-election 2022) | Majuli (ST) | Majuli | BJP |
100. Bhaskar Jyoti Baruah | Titabar | Jorhat | INC |
101. Rupjyoti Kurmi (by-election 2021) | Mariani | Jorhat | BJP |
102. Renupoma Rajkhowa | Teok | Jorhat | AGP |
103. Podip Hazarika | Amguri | Sibsagar | INC |
104. Debabrata Saikia | Nazira | Sibsagar | INC |
105. Jogen Mohan | Mahmara | Charaideo | BJP |
106. Dharmeswar Konwar | Sonari | Charaideo | BJP |
107. Sushanta Borgohain (by-election 2021) | Thowra | Sibsagar | BJP |
108. Akhil Gogoi | Thowra | Sibsagar | RD |
109. Amiya Kumar Bhuyan | Sibsagar | Sibsagar | BJP |
110. Bharat Narah | Naoboicha | Lakhimpur | INC |
111. Manab Deka | Lakhimpur | Lakhimpur | BJP |
112. Naba Kumar Doley | Dhakuakhana | Lakhimpur | BJP |
113. Ranoj Pegu | Dhemaji ST | Dhemaji | BJP |
114. Bhubon Pegu | Jonai (ST) | Dhemaji | BJP |
115. Chalradhar Gogoi | Moran | Dibrugarh | BJP |
116. Prasanta Phukan | Dibrugarh | Dibrugarh | BJP |
117. Binod Hazarika | Lahowal | Dibrugarh | BJP |
118. Teras Gowalla | Duliajan | Dibrugarh | BJP |
119. Bimal Bora | Tingkhong | Dibrugarh | BJP |
120. Taranga Gogoi | Naharkatia | Dibrugarh | BJP |
121. Ponakan Baruah | Chabua | Dibrugarh | AGP |
122. Sanjoy Kishan | Tinsukia | Tinsukia | BJP |
123. Suren Phukan | Doigboi | Tinsukia | BJP |
124. Bhaskar Sharma | Margherita | Tinsukia | BJP |
125. Rupesg Gowala | Doomdooma | Tinsukia | BJP |
126. Bolin Chetia | Sadiya | Tinsukia | BJP |
Changes in MLA from 2021 – 2024
- 28 No. Gossaigaon LAC = BPF to UPPL (by-election 2021)
- 41 No. Bhabanipur LAC = INC to BJP (by-election 2021)
- 58 No. Tamulpur LAC = UPPL (by-election 2021)
- 99 No. Majuli LAC = BJP (by-election 2022)
- 101 No. Mariani LAC = INC to BJP (by-election 2021)
- 107 No. Thowra LAC = INC to BJP (by-election 2021)
The below Assam MLA List 2024 is based on the 2021 Assam by-election, 2022 Assam by-election, and few MLA who have switched the party.
Total MLA Seats = 126 | NDA (BJP = 70, UPPL = 6, AGP = 7) | Mahajot (sdksjkdjs) | Independent = 1
MLA List Assam who became MPs in 2024
The 2024 by-elections have been announced due to five vacant MLA seats in Assam, resulting from MLAs being elected as Members of Parliament Lok Sabha; these by-elections aim to fill the vacant positions. The list of MLAs that have become Parliament members is given below.
- BJP MLA Parimal Suklabaidya has become the MP from the Silchar constituency (SC).
- UPPL MLA Jayanta Basumatary has become the Kokrajhar constituency (ST) MP.
- AGP MLA Phani Bhusan Choudhury has become the MP from the Barpeta constituency.
- BJP MLA Ranjit Dutta has become the MP from Sonitpur constituency.
- Congress MLA Rakibul Hussain has become MP from the Dhubri constituency.
Assam By Election 2021-24
The Election Commission of India has conducted two bye-elections in Assam since the 2021 Assembly Elections, one in 2021 and another in 2022. The stage is set for the third bye-election, scheduled to take place in November 2024.
Assam By Election 2021
The Election Commission of India conducted a bye-election in 2021 to fill five vacant seats in the state assembly.
Winners of Assam By Election 2021
- Jiron Basumatary won in 2021 by-poll necessitated after the death of Majendra Narzary.
- Phanidhar Talukdar won in 2021 bypoll, necessitated after resignation by Phanidhar Talukdar.
- Jolen Daimary won in 2021 by-poll necessitated after the death of Leho Ram Boro.
- Rupjyoti Kurmi won in 2021 by poll necessitated after resignation by Rupjyoti Kurmi.
- Sushanta Borgohain won in the 2021 by election necessitated after his resignation by Sushanta Borgohain.
Assam By Election 2022
The Election Commission of India conducted a by-election in 2022 to fill one vacant seat in the state assembly.
Winners of Assam By Election 2022
- Bhuban Gam won in the 2022 by-poll necessitated after the resignation of Sarbananda Sonowal.
Assam By Election 2024
Following the 2024 Lok Sabha elections, Five Assam MLAs have been elected as MP Lok Sabha, creating vacancies in the state assembly. To fill these gaps, by-elections Assam 2024 are slated to take place on November 13, 2024, in five constituencies-
- Dholai LAC in Cachar
- Sidli LAC in Chirang
- Bongaigaon LAC in Bongaigaon
- Behali LAC in Biswanath
- Samaguri LAC in Nagaon
Assam New MLA List 2024 (By Election 2024)
The newly five elected MLA of 2024 Assam through by election 2024 is listed below.
Year | LAC | Name | Party |
---|---|---|---|
2024 | Dholai (SC) | Nihar Ranjan Das | BJP |
2024 | Sidli (ST) | Nirmal Kumar Bahma | UPPL |
2024 | Bongaigaon | Diptimayee Choudhury | AGP |
2024 | Behali | Diganta Ghatowal | BJP |
2024 | Samaguri | Diplu Ranjan Sarmah | BJP |
Important Links
Bodopedia | Click Here |
Join Telegram | Click Here |
FAQs
1. How many MLA are there in Assam 2024?
Assam’s Legislative Assembly has 126 directly elected Members of Legislative Assembly (MLAs), each representing a single constituency for a five-year term.
2. How many MLA vacant seats are available in Assam?
There are total of five MLA vacant seats in Assam. The vacant MLA seats in five Assam constituencies will be filled through a bye election, scheduled to take place in 13 November 2024.
3. What is the constituency where the bye election will be held in Assam 2024?
By Election 2024 is to be on November 13; the constituencies are-
1. Dholai LAC in Cachar
2. Sidli LAC in Chirang
3. Bongaigaon LAC in Bongaigaon
4.Behali LAC in Biswanath
5. Samaguri LAC in Nagaon
4. Which district has the highest MLA seats in Assam?
Nagaon district in Assam holds the highest number of MLA seats, with a total of 8 seats, making it a significant constituency in the state’s legislative assembly.
5. Which district has the fewest MLA seats in Assam?
Dima Hasao and Majuli districts in Assam hold the fewest MLA seats, with only one seat each, making them the districts with the smallest representation in the state assembly.